Usage Statistics for viartis.net

Summary Period: April 2013
Generated 02-Apr-2013 10:46 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 5149
Total Files 4544
Total Pages 435
Total Visits 237
Total KBytes 140788
Total Unique Sites 414
Total Unique URLs 523
Total Unique Referrers 147
Total Unique User Agents 222
. Avg Max
Hits per Hour 214 967
Hits per Day 5149 5149
Files per Day 4544 4544
Pages per Day 435 435
Sites per Day 414 414
Visits per Day 237 237
KBytes per Day 140788 140788
Hits by Response Code
Code 200 - OK 88.25% 4544
Code 206 - Partial Content 0.52% 27
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 6.82% 351
Code 404 - Not Found 4.39% 226

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
2 5149 100.00% 4544 100.00% 435 100.00% 237 100.00% 414 100.00% 140788 100.00%

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 384 384 7.46% 348 348 7.66% 33 33 7.59% 10457 10457 7.43%
4 834 834 16.20% 735 735 16.18% 77 77 17.70% 22808 22808 16.20%
5 557 557 10.82% 449 449 9.88% 64 64 14.71% 14523 14523 10.32%
6 685 685 13.30% 622 622 13.69% 45 45 10.34% 20549 20549 14.60%
7 485 485 9.42% 452 452 9.95% 49 49 11.26% 16365 16365 11.62%
8 807 807 15.67% 699 699 15.38% 64 64 14.71% 21278 21278 15.11%
9 746 746 14.49% 655 655 14.41% 53 53 12.18% 19233 19233 13.66%
10 651 651 12.64% 584 584 12.85% 50 50 11.49% 15575 15575 11.06%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 136 2.64% 10404 7.39% /parkinsons.disease/news.htm
2 43 0.84% 40 0.03% /
3 32 0.62% 3118 2.21% /usage_201301.html
4 17 0.33% 623 0.44% /publishers/bartolomeu.dias.htm
5 14 0.27% 296 0.21% /parkinsons.disease/prevalence.htm
6 13 0.25% 1252 0.89% /parkinsons.disease/news.LR.htm
7 11 0.21% 867 0.62% /publishers/vasco.da.gama.excerpts.pdf
8 7 0.14% 148 0.10% /parkinsons.disease/
9 7 0.14% 1097 0.78% /parkinsons.disease/books.htm
10 7 0.14% 119 0.08% /parkinsons.disease/strange.facts.htm
11 7 0.14% 87 0.06% /parkinsons.disease/symptoms.htm
12 6 0.12% 104 0.07% /parkinsons.disease/causes.htm
13 6 0.12% 132 0.09% /parkinsons.disease/forums.htm
14 6 0.12% 529 0.38% /parkinsons.disease/images/Earthworm2.jpeg
15 6 0.12% 308 0.22% /parkinsons.disease/images/Earthworms.jpeg
16 6 0.12% 227 0.16% /parkinsons.disease/images/Pharmacopoeia Londinensis.jpeg
17 6 0.12% 301 0.21% /parkinsons.disease/news/130401.pdf
18 6 0.12% 197 0.14% /parkinsons.disease/parkinsonism.htm
19 5 0.10% 534 0.38% /parkinsons.disease/PDQL.pdf
20 4 0.08% 46 0.03% /parkinsons.disease/genetic.causes.htm
21 4 0.08% 129 0.09% /parkinsons.disease/images/Parkinson's.Disease.Q
22 4 0.08% 84 0.06% /parkinsons.disease/toxic.causes.htm
23 3 0.06% 56 0.04% /parkinsons.disease/biochemistry.htm
24 3 0.06% 38 0.03% /parkinsons.disease/diagnosis.htm
25 3 0.06% 22 0.02% /parkinsons.disease/images/100.Questions.
26 3 0.06% 200 0.14% /parkinsons.disease/images/DamascusMosque.jpeg
27 3 0.06% 125 0.09% /parkinsons.disease/images/DrawingByPaulRicher.jpeg
28 3 0.06% 174 0.12% /parkinsons.disease/images/DrawingByPaulRicher2.jpeg
29 3 0.06% 382 0.27% /parkinsons.disease/images/Erasistratus.jpeg
30 3 0.06% 208 0.15% /parkinsons.disease/images/StatuetteByPaulRicher.jpeg

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 136 2.64% 10404 7.39% /parkinsons.disease/news.htm
2 32 0.62% 3118 2.21% /usage_201301.html
3 13 0.25% 1252 0.89% /parkinsons.disease/news.LR.htm
4 7 0.14% 1097 0.78% /parkinsons.disease/books.htm
5 11 0.21% 867 0.62% /publishers/vasco.da.gama.excerpts.pdf
6 17 0.33% 623 0.44% /publishers/bartolomeu.dias.htm
7 5 0.10% 534 0.38% /parkinsons.disease/PDQL.pdf
8 6 0.12% 529 0.38% /parkinsons.disease/images/Earthworm2.jpeg
9 3 0.06% 382 0.27% /parkinsons.disease/images/Erasistratus.jpeg
10 6 0.12% 308 0.22% /parkinsons.disease/images/Earthworms.jpeg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 136 2.64% 71 30.60% /parkinsons.disease/news.htm
2 17 0.33% 17 7.33% /publishers/bartolomeu.dias.htm
3 43 0.84% 13 5.60% /
4 13 0.25% 12 5.17% /parkinsons.disease/news.LR.htm
5 14 0.27% 10 4.31% /parkinsons.disease/prevalence.htm
6 32 0.62% 9 3.88% /usage_201301.html
7 7 0.14% 5 2.16% /parkinsons.disease/books.htm
8 6 0.12% 5 2.16% /parkinsons.disease/causes.htm
9 7 0.14% 5 2.16% /parkinsons.disease/strange.facts.htm
10 7 0.14% 5 2.16% /parkinsons.disease/symptoms.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 136 2.64% 64 30.33% /parkinsons.disease/news.htm
2 17 0.33% 15 7.11% /publishers/bartolomeu.dias.htm
3 43 0.84% 13 6.16% /
4 13 0.25% 10 4.74% /parkinsons.disease/news.LR.htm
5 14 0.27% 9 4.27% /parkinsons.disease/prevalence.htm
6 7 0.14% 6 2.84% /parkinsons.disease/books.htm
7 32 0.62% 6 2.84% /usage_201301.html
8 6 0.12% 5 2.37% /parkinsons.disease/causes.htm
9 6 0.12% 5 2.37% /parkinsons.disease/forums.htm
10 7 0.14% 5 2.37% /parkinsons.disease/strange.facts.htm

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 153 2.97% 99 2.18% 2683 1.91% 1 0.42% 60.230.211.56
2 146 2.84% 146 3.21% 5713 4.06% 1 0.42% 108.50.193.168
3 141 2.74% 136 2.99% 3587 2.55% 1 0.42% 124.169.57.71
4 131 2.54% 128 2.82% 5642 4.01% 2 0.84% 99.7.17.173
5 113 2.19% 112 2.46% 4821 3.42% 1 0.42% 197.250.64.195
6 99 1.92% 99 2.18% 2924 2.08% 1 0.42% 101.161.235.140
7 90 1.75% 42 0.92% 3194 2.27% 1 0.42% 66.249.76.116
8 89 1.73% 87 1.91% 2732 1.94% 1 0.42% 68.189.228.188
9 81 1.57% 80 1.76% 2908 2.07% 1 0.42% 50.53.177.103
10 61 1.18% 61 1.34% 1840 1.31% 1 0.42% 83.84.187.49
11 60 1.17% 51 1.12% 1425 1.01% 2 0.84% 174.18.210.197
12 55 1.07% 52 1.14% 1439 1.02% 1 0.42% 120.59.0.6
13 55 1.07% 4 0.09% 154 0.11% 1 0.42% 194.116.198.185
14 55 1.07% 51 1.12% 1396 0.99% 1 0.42% 75.31.3.155
15 54 1.05% 53 1.17% 1440 1.02% 1 0.42% 80.189.246.59
16 53 1.03% 51 1.12% 1637 1.16% 1 0.42% 217.43.158.41
17 52 1.01% 50 1.10% 1430 1.02% 1 0.42% 216.59.252.133
18 51 0.99% 49 1.08% 1364 0.97% 1 0.42% 165.228.241.53
19 51 0.99% 51 1.12% 1512 1.07% 1 0.42% 24.152.140.35
20 51 0.99% 49 1.08% 1383 0.98% 2 0.84% 24.7.100.125
21 51 0.99% 48 1.06% 1289 0.92% 1 0.42% 58.168.125.251
22 51 0.99% 48 1.06% 1289 0.92% 1 0.42% 86.152.95.205
23 50 0.97% 48 1.06% 1288 0.92% 1 0.42% 105.227.186.251
24 50 0.97% 48 1.06% 1288 0.92% 1 0.42% 154.5.106.104
25 50 0.97% 48 1.06% 1288 0.92% 1 0.42% 24.141.131.187
26 50 0.97% 49 1.08% 1304 0.93% 1 0.42% 94.209.170.185
27 49 0.95% 48 1.06% 1288 0.92% 1 0.42% 124.183.85.240
28 49 0.95% 6 0.13% 349 0.25% 1 0.42% 173.158.114.15
29 49 0.95% 49 1.08% 1303 0.93% 1 0.42% 173.55.134.170
30 49 0.95% 48 1.06% 1288 0.92% 1 0.42% 176.212.21.128

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 2.84% 146 3.21% 5713 4.06% 1 0.42% 108.50.193.168
2 131 2.54% 128 2.82% 5642 4.01% 2 0.84% 99.7.17.173
3 113 2.19% 112 2.46% 4821 3.42% 1 0.42% 197.250.64.195
4 141 2.74% 136 2.99% 3587 2.55% 1 0.42% 124.169.57.71
5 90 1.75% 42 0.92% 3194 2.27% 1 0.42% 66.249.76.116
6 99 1.92% 99 2.18% 2924 2.08% 1 0.42% 101.161.235.140
7 81 1.57% 80 1.76% 2908 2.07% 1 0.42% 50.53.177.103
8 89 1.73% 87 1.91% 2732 1.94% 1 0.42% 68.189.228.188
9 153 2.97% 99 2.18% 2683 1.91% 1 0.42% 60.230.211.56
10 25 0.49% 25 0.55% 2436 1.73% 5 2.11% 188.186.161.79

Top 30 of 147 Total Referrers
# Hits Referrer
1 2274 44.16% http://www.viartis.net/parkinsons.disease/news.htm
2 641 12.45% - (Direct Request)
3 236 4.58% http://viartis.net/parkinsons.disease/strange.facts.htm
4 221 4.29% http://www.viartis.net/parkinsons.disease/books.htm
5 195 3.79% http://viartis.net/parkinsons.disease/news.htm
6 183 3.55% http://viartis.net/parkinsons.disease/prevalence.htm
7 170 3.30% http://viartis.net/publishers/bartolomeu.dias.htm
8 169 3.28% http://viartis.net/parkinsons.disease/books.htm
9 86 1.67% http://viartis.net/parkinsons.disease/toxic.causes.htm
10 84 1.63% http://viartis.net/parkinsons.disease/history.htm
11 63 1.22% http://viartis.net/parkinsons.disease/
12 53 1.03% http://viartis.net/publishers/vasco.da.gama.htm
13 43 0.84% http://viartis.net/publishers/amerigo.vespucci.htm
14 38 0.74% http://viartis.net/parkinsons.disease/news.0308.htm
15 32 0.62% http://www.bing.com/images/search
16 25 0.49% http://viartis.net/parkinsons.disease/biochemistry.htm
17 25 0.49% http://viartis.net/parkinsons.disease/causes.htm
18 25 0.49% http://viartis.net/parkinsons.disease/news.LR.htm
19 24 0.47% http://www.viartis.net/parkinsons.disease/
20 23 0.45% http://viartis.net/parkinsons.disease/symptoms.htm
21 20 0.39% http://www.viartis.net/parkinsons.disease/prevalence.htm
22 19 0.37% http://viartis.net/parkinsons.disease/famous.people.htm
23 17 0.33% http://scaryhairobsession.blogspot.com/2012_09_01_archive.html
24 17 0.33% http://viartis.net/parkinsons.disease/treatments.htm
25 17 0.33% http://www.viartis.net/parkinsons.disease/news/100912.htm
26 16 0.31% http://www.viartis.net/parkinsons.disease/news/101128.htm
27 15 0.29% googleads.g.doubleclick.net
28 15 0.29% http://www.viartis.net/parkinsons.disease/news/110429.htm
29 15 0.29% http://www.viartis.net/parkinsons.disease/news/111013.htm
30 15 0.29% http://www.viartis.net/parkinsons.disease/news/111207.htm

Top 17 of 17 Total Search Strings
# Hits Search String
1 1 5.88% amerigo vespucci
2 1 5.88% amerigo vespucci otkrio ameriku
3 1 5.88% are there any professions that are more prone to parkinson's disease
4 1 5.88% c-
5 1 5.88% can shock cause parkinson's
6 1 5.88% duodopa
7 1 5.88% footballer with parkinson's
8 1 5.88% http://viartis.net/parkinsons.disease/history.htm
9 1 5.88% hypokinesia in arm
10 1 5.88% interesting facts about parkinson's disease
11 1 5.88% parkinson's disease causes
12 1 5.88% parkinson's disease incidence
13 1 5.88% parkinsons park2 penetrance
14 1 5.88% pre existing parkinsons
15 1 5.88% regions susceptible to parkinson's disease
16 1 5.88% rigid muscles symptoms
17 1 5.88% tms for parkinson's

Top 15 of 222 Total User Agents
# Hits User Agent
1 233 4.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
2 209 4.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
3 171 3.32% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
4 169 3.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 153 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB7.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET4.0C; AskTB5.6)
6 153 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.28.10 (KHTML, like Gecko) Version/6.0.3 Safari/536.28.10
7 151 2.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 148 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
9 131 2.54% Mozilla/5.0 (Linux; U; Android 4.1.1; en-us; Transformer Prime TF201 Build/JRO03C) AppleWebKit/534.30 (KHTML, like Gecko) Ver
10 120 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 113 2.19% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
12 110 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
13 110 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
14 106 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
15 100 1.94% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 5146 99.94% 4568 100.53% 140757 99.98% Unresolved/Unknown
2 2 0.04% 2 0.04% 31 0.02% Commercial (com)
3 1 0.02% 1 0.02% 0 0.00% United Kingdom


Generated by Webalizer Version 2.21