Usage Statistics for viartis.net

Summary Period: January 2013
Generated 31-Jan-2013 11:59 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 48632
Total Files 43748
Total Pages 3552
Total Visits 2213
Total KBytes 1256505
Total Unique Sites 3122
Total Unique URLs 1048
Total Unique Referrers 639
Total Unique User Agents 857
. Avg Max
Hits per Hour 675 3671
Hits per Day 16210 24929
Files per Day 14582 22348
Pages per Day 1184 1720
Sites per Day 1040 1638
Visits per Day 737 1100
KBytes per Day 418835 620942
Hits by Response Code
Code 200 - OK 89.96% 43748
Code 206 - Partial Content 0.37% 182
Code 301 - Moved Permanently 0.09% 42
Code 304 - Not Modified 4.95% 2407
Code 404 - Not Found 4.51% 2194
Code 405 - Method Not Allowed 0.10% 50
Code 503 - Service Unavailable 0.02% 9

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
29 17281 35.53% 15593 35.64% 1228 34.57% 792 35.79% 1169 37.44% 455094 36.22%
30 24929 51.26% 22348 51.08% 1720 48.42% 1100 49.71% 1638 52.47% 620942 49.42%
31 6422 13.21% 5807 13.27% 604 17.00% 324 14.64% 507 16.24% 180469 14.36%

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 875 2625 5.40% 803 2409 5.51% 47 142 4.00% 22449 67346 5.36%
1 808 2425 4.99% 686 2059 4.71% 51 154 4.34% 19513 58540 4.66%
2 607 1823 3.75% 557 1672 3.82% 39 119 3.35% 16975 50926 4.05%
3 657 1971 4.05% 607 1821 4.16% 59 178 5.01% 16923 50769 4.04%
4 779 2338 4.81% 679 2037 4.66% 62 187 5.26% 20255 60764 4.84%
5 533 1601 3.29% 488 1466 3.35% 44 132 3.72% 14190 42569 3.39%
6 423 1271 2.61% 369 1107 2.53% 41 125 3.52% 10890 32670 2.60%
7 428 1284 2.64% 361 1084 2.48% 41 125 3.52% 9750 29249 2.33%
8 613 1841 3.79% 539 1618 3.70% 51 153 4.31% 14537 43610 3.47%
9 437 1313 2.70% 385 1157 2.64% 59 178 5.01% 11495 34484 2.74%
10 495 1486 3.06% 433 1300 2.97% 43 129 3.63% 13344 40031 3.19%
11 562 1686 3.47% 505 1517 3.47% 56 169 4.76% 13030 39089 3.11%
12 650 1952 4.01% 566 1698 3.88% 43 129 3.63% 16870 50609 4.03%
13 571 1713 3.52% 515 1545 3.53% 44 134 3.77% 14775 44326 3.53%
14 538 1616 3.32% 503 1510 3.45% 43 130 3.66% 14800 44399 3.53%
15 604 1812 3.73% 538 1616 3.69% 47 142 4.00% 14264 42791 3.41%
16 600 1800 3.70% 519 1559 3.56% 46 140 3.94% 14656 43969 3.50%
17 680 2041 4.20% 636 1908 4.36% 40 121 3.41% 18677 56030 4.46%
18 593 1781 3.66% 541 1625 3.71% 45 135 3.80% 16455 49365 3.93%
19 577 1732 3.56% 502 1507 3.44% 42 126 3.55% 17063 51189 4.07%
20 527 1583 3.26% 472 1418 3.24% 50 151 4.25% 13505 40514 3.22%
21 1218 3654 7.51% 1147 3443 7.87% 57 171 4.81% 32309 96926 7.71%
22 1388 4166 8.57% 1293 3881 8.87% 65 197 5.55% 35655 106965 8.51%
23 1039 3118 6.41% 930 2791 6.38% 61 185 5.21% 26459 79377 6.32%

Top 30 of 1048 Total URLs
# Hits KBytes URL
1 1208 2.48% 71823 5.72% /parkinsons.disease/news.htm
2 170 0.35% 2580 0.21% /parkinsons.disease/news/130129.htm
3 157 0.32% 13425 1.07% /parkinsons.disease/news.LR.htm
4 133 0.27% 3148 0.25% /parkinsons.disease/
5 120 0.25% 119 0.01% /
6 110 0.23% 2212 0.18% /parkinsons.disease/causes.htm
7 77 0.16% 1776 0.14% /parkinsons.disease/prevalence.htm
8 73 0.15% 1131 0.09% /parkinsons.disease/symptoms.htm
9 62 0.13% 2234 0.18% /publishers/bartolomeu.dias.htm
10 61 0.13% 1198 0.10% /parkinsons.disease/famous.people.htm
11 60 0.12% 1016 0.08% /parkinsons.disease/biochemistry.htm
12 58 0.12% 3105 0.25% /parkinsons.disease/history.htm
13 53 0.11% 1098 0.09% /parkinsons.disease/forums.htm
14 50 0.10% 6107 0.49% /parkinsons.disease/images/Erasistratus.jpeg
15 49 0.10% 3128 0.25% /parkinsons.disease/images/DamascusMosque.jpeg
16 49 0.10% 2720 0.22% /parkinsons.disease/images/DrawingByPaulRicher2.jpeg
17 48 0.10% 1917 0.15% /parkinsons.disease/images/DrawingByPaulRicher.jpeg
18 47 0.10% 3119 0.25% /parkinsons.disease/images/StatuetteByPaulRicher.jpeg
19 47 0.10% 749 0.06% /parkinsons.disease/strange.facts.htm
20 44 0.09% 777 0.06% /parkinsons.disease/toxic.causes.htm
21 42 0.09% 3703 0.29% /parkinsons.disease/images/Earthworm2.jpeg
22 42 0.09% 1549 0.12% /parkinsons.disease/images/Pharmacopoeia Londinensis.jpeg
23 42 0.09% 1332 0.11% /parkinsons.disease/parkinsonism.htm
24 41 0.08% 2108 0.17% /parkinsons.disease/images/Earthworms.jpeg
25 37 0.08% 1336 0.11% /publishers/vasco.da.gama.htm
26 32 0.07% 816 0.06% /parkinsons.disease/news.1208.htm
27 31 0.06% 1141 0.09% /publishers/magellan.htm
28 29 0.06% 4431 0.35% /parkinsons.disease/books.htm
29 25 0.05% 2639 0.21% /parkinsons.disease/UPDRS2.pdf
30 23 0.05% 1512 0.12% /parkinsons.disease/news.0108.htm

Top 10 of 1048 Total URLs By KBytes
# Hits KBytes URL
1 1208 2.48% 71823 5.72% /parkinsons.disease/news.htm
2 23 0.05% 19574 1.56% /parkinsons.disease/sounds/Speeches.WAV
3 157 0.32% 13425 1.07% /parkinsons.disease/news.LR.htm
4 50 0.10% 6107 0.49% /parkinsons.disease/images/Erasistratus.jpeg
5 29 0.06% 4431 0.35% /parkinsons.disease/books.htm
6 7 0.01% 3890 0.31% /parkinsons.disease/senate.bill.pdf
7 42 0.09% 3703 0.29% /parkinsons.disease/images/Earthworm2.jpeg
8 133 0.27% 3148 0.25% /parkinsons.disease/
9 49 0.10% 3128 0.25% /parkinsons.disease/images/DamascusMosque.jpeg
10 47 0.10% 3119 0.25% /parkinsons.disease/images/StatuetteByPaulRicher.jpeg

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 1208 2.48% 690 31.49% /parkinsons.disease/news.htm
2 170 0.35% 150 6.85% /parkinsons.disease/news/130129.htm
3 157 0.32% 101 4.61% /parkinsons.disease/news.LR.htm
4 110 0.23% 95 4.34% /parkinsons.disease/causes.htm
5 120 0.25% 83 3.79% /
6 77 0.16% 70 3.19% /parkinsons.disease/prevalence.htm
7 73 0.15% 59 2.69% /parkinsons.disease/symptoms.htm
8 61 0.13% 52 2.37% /parkinsons.disease/famous.people.htm
9 60 0.12% 51 2.33% /parkinsons.disease/biochemistry.htm
10 58 0.12% 50 2.28% /parkinsons.disease/history.htm

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 1208 2.48% 680 31.38% /parkinsons.disease/news.htm
2 170 0.35% 147 6.78% /parkinsons.disease/news/130129.htm
3 157 0.32% 103 4.75% /parkinsons.disease/news.LR.htm
4 110 0.23% 94 4.34% /parkinsons.disease/causes.htm
5 133 0.27% 74 3.41% /parkinsons.disease/
6 120 0.25% 71 3.28% /
7 77 0.16% 66 3.05% /parkinsons.disease/prevalence.htm
8 73 0.15% 56 2.58% /parkinsons.disease/symptoms.htm
9 53 0.11% 51 2.35% /parkinsons.disease/forums.htm
10 61 0.13% 48 2.22% /parkinsons.disease/famous.people.htm

Top 30 of 3122 Total Sites
# Hits Files KBytes Visits Hostname
1 593 1.22% 290 0.66% 18941 1.51% 1 0.05% 66.249.75.81
2 507 1.04% 358 0.82% 8149 0.65% 5 0.23% 94.7.29.224
3 249 0.51% 196 0.45% 3523 0.28% 2 0.09% 176.255.15.243
4 234 0.48% 169 0.39% 4101 0.33% 4 0.18% 212.42.177.81
5 223 0.46% 206 0.47% 7176 0.57% 3 0.14% 67.253.118.188
6 199 0.41% 198 0.45% 9115 0.73% 1 0.05% 173.11.182.145
7 162 0.33% 40 0.09% 1049 0.08% 1 0.05% 75.168.253.13
8 155 0.32% 146 0.33% 5770 0.46% 1 0.05% 91.125.83.22
9 154 0.32% 6 0.01% 136 0.01% 0 0.00% 95.108.158.238
10 153 0.31% 151 0.35% 5825 0.46% 1 0.05% 74.207.131.49
11 151 0.31% 103 0.24% 4941 0.39% 1 0.05% 66.87.131.254
12 149 0.31% 142 0.32% 5671 0.45% 3 0.14% 74.141.136.72
13 145 0.30% 143 0.33% 3981 0.32% 2 0.09% 67.142.172.27
14 137 0.28% 51 0.12% 1247 0.10% 36 1.63% 66.249.75.19
15 134 0.28% 134 0.31% 3431 0.27% 1 0.05% 50.33.189.234
16 131 0.27% 129 0.29% 5610 0.45% 1 0.05% 140.123.78.123
17 126 0.26% 123 0.28% 3192 0.25% 3 0.14% 86.174.61.155
18 125 0.26% 99 0.23% 4483 0.36% 1 0.05% 124.176.8.239
19 123 0.25% 81 0.19% 2172 0.17% 1 0.05% 75.17.233.237
20 121 0.25% 118 0.27% 3080 0.25% 2 0.09% 189.203.16.210
21 121 0.25% 81 0.19% 2172 0.17% 2 0.09% 68.50.116.23
22 119 0.24% 118 0.27% 3080 0.25% 3 0.14% 72.92.42.225
23 113 0.23% 112 0.26% 3428 0.27% 2 0.09% 98.164.249.41
24 111 0.23% 109 0.25% 4746 0.38% 1 0.05% 188.44.47.28
25 111 0.23% 109 0.25% 4746 0.38% 1 0.05% 217.75.203.21
26 111 0.23% 111 0.25% 4950 0.39% 1 0.05% 96.241.141.72
27 110 0.23% 106 0.24% 3480 0.28% 1 0.05% 176.35.220.242
28 110 0.23% 109 0.25% 4745 0.38% 1 0.05% 68.112.72.155
29 110 0.23% 109 0.25% 4745 0.38% 1 0.05% 75.185.30.108
30 110 0.23% 108 0.25% 4720 0.38% 1 0.05% 92.138.95.34

Top 10 of 3122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 593 1.22% 290 0.66% 18941 1.51% 1 0.05% 66.249.75.81
2 199 0.41% 198 0.45% 9115 0.73% 1 0.05% 173.11.182.145
3 507 1.04% 358 0.82% 8149 0.65% 5 0.23% 94.7.29.224
4 223 0.46% 206 0.47% 7176 0.57% 3 0.14% 67.253.118.188
5 153 0.31% 151 0.35% 5825 0.46% 1 0.05% 74.207.131.49
6 155 0.32% 146 0.33% 5770 0.46% 1 0.05% 91.125.83.22
7 149 0.31% 142 0.32% 5671 0.45% 3 0.14% 74.141.136.72
8 131 0.27% 129 0.29% 5610 0.45% 1 0.05% 140.123.78.123
9 111 0.23% 111 0.25% 4950 0.39% 1 0.05% 96.241.141.72
10 151 0.31% 103 0.24% 4941 0.39% 1 0.05% 66.87.131.254

Top 30 of 639 Total Referrers
# Hits Referrer
1 18975 39.02% http://www.viartis.net/parkinsons.disease/news.htm
2 5301 10.90% - (Direct Request)
3 2962 6.09% http://viartis.net/parkinsons.disease/news.htm
4 1886 3.88% http://viartis.net/parkinsons.disease/history.htm
5 1483 3.05% http://viartis.net/parkinsons.disease/strange.facts.htm
6 1393 2.86% http://viartis.net/parkinsons.disease/books.htm
7 1384 2.85% http://www.viartis.net/parkinsons.disease/news/130129.htm
8 1224 2.52% http://viartis.net/parkinsons.disease/prevalence.htm
9 772 1.59% http://viartis.net/publishers/vasco.da.gama.htm
10 732 1.51% http://viartis.net/publishers/bartolomeu.dias.htm
11 717 1.47% http://www.viartis.net/parkinsons.disease/
12 695 1.43% http://viartis.net/parkinsons.disease/
13 649 1.33% http://viartis.net/parkinsons.disease/famous.people.htm
14 634 1.30% http://viartis.net/parkinsons.disease/toxic.causes.htm
15 533 1.10% http://viartis.net/publishers/magellan.htm
16 471 0.97% http://viartis.net/publishers/amerigo.vespucci.htm
17 423 0.87% http://viartis.net/parkinsons.disease/biochemistry.htm
18 412 0.85% http://viartis.net/parkinsons.disease/causes.htm
19 409 0.84% http://www.viartis.net/parkinsons.disease/books.htm
20 341 0.70% http://translate.googleusercontent.com/translate_c
21 293 0.60% http://viartis.net/parkinsons.disease/symptoms.htm
22 285 0.59% http://viartis.net/parkinsons.disease/news.LR.htm
23 278 0.57% http://viartis.net/parkinsons.disease/news.0108.htm
24 253 0.52% http://viartis.net/parkinsons.disease/news.1208.htm
25 244 0.50% http://www.viartis.net/parkinsons.disease/news/090223.htm
26 239 0.49% http://viartis.net/publishers/pedro.cabral.htm
27 208 0.43% http://www.google.com/url
28 187 0.38% http://viartis.net/parkinsons.disease/treatments.htm
29 183 0.38% http://www.viartis.net/parkinsons.disease/news/100312.htm
30 161 0.33% http://www.bing.com/images/search

Top 20 of 246 Total Search Strings
# Hits Search String
1 7 2.31% magellan
2 6 1.98% agent orange
3 6 1.98% parkinson's disease
4 5 1.65% famous people with parkinson's
5 5 1.65% parkinson's disease news
6 4 1.32% interesting facts about parkinson's disease
7 4 1.32% parkinsons and weather
8 4 1.32% viartis
9 3 0.99% genetic disorders in animals
10 3 0.99% parkinson's disease facts
11 3 0.99% red hair and parkinsons
12 3 0.99% viartis news
13 2 0.66% amerigo vespucci
14 2 0.66% dyskinesia
15 2 0.66% hitler parkinson's
16 2 0.66% interesting facts on parkinson's disease
17 2 0.66% interesting facts parkinson's disease
18 2 0.66% kailan at saan sinimula ni magellan ang kanyang paglalakbay
19 2 0.66% medifocus guidebook parkinsons
20 2 0.66% parkinson disease history

Top 15 of 857 Total User Agents
# Hits User Agent
1 4678 9.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 2784 5.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17
3 1604 3.30% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
4 1522 3.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 1455 2.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17
6 1345 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 1315 2.70% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
8 1123 2.31% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
9 1082 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
10 993 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
11 987 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
12 963 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
13 831 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17
14 670 1.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 639 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 48628 99.99% 43926 100.41% 1256505 100.00% Unresolved/Unknown
2 4 0.01% 4 0.01% 0 0.00% United Kingdom


Generated by Webalizer Version 2.21